Program 1 Non-coursework programs
- Type 1.1 For master degree holder
Total 48 credits
Year 1 | |||
First Semester | Second Semester | ||
2028828 Dissertation | 9 credits | 2028828 Dissertation | 9 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
Year 2 | |||
First Semester | Second Semester | ||
2028828 Dissertation | 9 credits | 2028828 Dissertation | 9 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
2028897 Qualifying Examination | S/U | ||
Year 3 | |||
First Semester | Second Semester | ||
2028828 Dissertation | 9 credits | 2028828 Dissertation | 3 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
- Type 1.2 For bachelor degree holder
Total 72 credits
Year 1 | |||
First Semester | Second Semester | ||
2028830 Dissertation | 6 credits | 2028830 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
Year 2 | |||
First Semester | Second Semester | ||
2028830 Dissertation | 6 credits | 2028830 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
2028897 Qualifying Examination | S/U | ||
Year 3 | |||
First Semester | Second Semester | ||
2028830 Dissertation | 9 credits | 2028830 Dissertation | 9 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
Year 4 | |||
First Semester | Second Semester | ||
2028830 Dissertation | 9 credits | 2028830 Dissertation | 9 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
Year 5 | |||
First Semester | Second Semester | ||
2028830 Dissertation | 6 credits | 2028830 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
Program 2 Coursework programs
- Type 2.1 For master degree holder
Total 48 credits
Year 1 | |||
First Semester | Second Semester | ||
2028601 Seminar in Computational Biology I | S/U | 2028602 Seminar in Computational Biology II | S/U |
2310506 Bioinformatics I | 3 credits | 2028603 Special Project in Computational Biology | S/U |
2028604 Statistic Methods for Computational Biology | 3 credits | 2028605 Algorithmic Aspects in Computational Biology | 3 credits |
23xxxxx Required Electives Group I | 3 credits | 2028826 Dissertation | 6 credits |
Year 2 | |||
First Semester | Second Semester | ||
2028826 Dissertation | 6 credits | 2028826 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
2028897 Qualifying Examination | S/U | ||
Year 3 | |||
First Semester | Second Semester | ||
2028826 Dissertation | 9 credits | 2028826 Dissertation | 9 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
- Type 2.2 For bachelor degree holder
Total 72 credits
Year 1 | |||
First Semester | Second Semester | ||
2028601 Seminar in Computational Biology I | S/U | 2028602 Seminar in Computational Biology II | S/U |
2310506 Bioinformatics I | 3 credits | 2028603 Special Project in Computational Biology | S/U |
2028604 Statistic Methods for Computational Biology | 3 credits | 2028605 Algorithmic Aspects in Computational Biology | 3 credits |
23xxxxx Required Electives Group I | 3 credits | 23xxxxx Required Electives Group II | 3 credits |
xxxxxxx Electives | 3 credits | ||
Year 2 | |||
First Semester | Second Semester | ||
2028828 Dissertation | 6 credits | 2028828 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
xxxxxxx Electives | 3 credits | 2028897 Qualifying Examination | S/U |
xxxxxxx Electives | 3 credits | ||
Year 3 | |||
2028828 Dissertation | 6 credits | 2028828 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
Year 4 | |||
2028828 Dissertation | 6 credits | 2028828 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |
Year 5 | |||
2028828 Dissertation | 6 credits | 2028828 Dissertation | 6 credits |
2028894 Doctoral Dissertation Seminar | S/U | 2028894 Doctoral Dissertation Seminar | S/U |